Baggy Denim – Light Sand Washed Blue
$102.73
Size Guide- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Constructed from 100% cotton denim with a light sand washed finish, the Baggy Denim features a loose silhouette with light sanding throughout. Designed with a classic 5-pocket configuration, belt loops, and a button fly closure.
details
- Baggy fit
- 100% cotton denim
- Light sand washed finish with light sanding
- 5-pocket construction
- Belt loops
- Button fly closure
- Model is 5’11, wearing size 30
| size | 28, 29, 30, 31, 32, 33, 34, 36, 38, 40, 42 |
|---|
Pants Size Chart (Unit: cm)
| Size | Waist (cm) | Thigh (cm) | Inseam (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| 28 | 74.93 | 67.31 | 20.32 | 60.96 |
| 29 | 77.47 | 68.58 | 20.32 | 60.96 |
| 30 | 80.01 | 69.85 | 22.86 | 60.96 |
| 31 | 82.55 | 71.12 | 22.86 | 60.96 |
| 32 | 85.09 | 72.39 | 22.86 | 60.96 |
| 33 | 87.63 | 73.66 | 22.86 | 60.96 |
| 34 | 90.17 | 74.93 | 22.86 | 60.96 |
| 36 | 95.25 | 77.47 | 25.40 | 60.96 |
| 38 | 100.33 | 80.01 | 25.40 | 60.96 |
| 40 | 105.41 | 82.55 | 25.40 | 60.96 |
| 42 | 110.49 | 85.09 | 25.40 | 60.96 |
Note: All measurements are in centimeters (cm). Sizes may vary by brand and style.














Reviews
There are no reviews yet.